STANDARD (male)

Pos Athlete Category Chip Time LAP 1 LAP 2 RUN #R1 T1 #T1 LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 BIKE #B RUN #T2 LAP 1 LAP 2 RUN #R2
1 Tony Salter 50+ 0:56:17 0:05:16 0:05:28 0:10:44 2 0:00:28 3 0:06:59 0:06:41 0:06:37 0:06:40 0:06:41 0:33:37 1 0:00:35 3 0:05:36 0:05:21 0:10:56 2
2 Paul Crooks 40+ 0:58:09 0:05:20 0:05:25 0:10:44 1 0:00:30 4 0:07:15 0:07:00 0:07:00 0:07:05 0:07:05 0:35:22 2 0:00:44 7 0:05:32 0:05:20 0:10:51 1
3 Aleksandr Ivanov 40+ 1:01:48 0:05:51 0:06:01 0:11:52 7 0:00:54 10 0:07:33 0:07:16 0:07:12 0:07:16 0:07:08 0:36:23 4 0:00:37 4 0:06:06 0:05:58 0:12:04 3
4 Nick Valsamidis 40+ 1:02:40 0:05:55 0:05:54 0:11:48 6 0:00:41 7 0:07:36 0:07:23 0:07:22 0:07:15 0:07:25 0:36:58 5 0:00:42 6 0:06:18 0:06:16 0:12:34 4
5 Mark Bailey 50+ 1:03:20 0:06:10 0:05:53 0:12:03 8 0:00:39 6 0:07:29 0:07:25 0:07:18 0:07:25 0:07:34 0:37:09 6 0:00:33 1 0:06:43 0:06:15 0:12:58 5
6 Mohammad Hisham Kamaruddin 40+ 1:03:35 0:05:50 0:05:51 0:11:41 3 0:00:48 9 0:07:31 0:07:01 0:07:26 0:06:56 0:07:23 0:36:16 3 0:00:39 5 0:08:00 0:06:14 0:14:13 9
7 Rafael Garcia Martinez OPEN 1:10:42 0:05:49 0:05:57 0:11:45 4 0:00:34 5 0:08:45 0:08:39 0:08:44 0:09:09 0:09:04 0:44:19 9 0:00:34 2 0:06:25 0:07:07 0:13:31 6
8 Vincent Ramkissoon 40+ 1:11:50 0:05:50 0:05:58 0:11:47 5 0:00:45 8 0:08:59 0:08:50 0:08:54 0:08:58 0:08:50 0:44:28 10 0:00:50 8 0:07:13 0:06:48 0:14:01 8
9 Sam Knight 40+ 1:17:09 0:06:45 0:08:12 0:14:56 9 0:00:04 1 0:06:54 0:06:59 0:06:57 0:07:02 0:13:26 0:41:16 8 0:06:57 9 0:06:54 0:07:04 0:13:58 7
10 Nicolas Tinseau OPEN 1:22:40 0:06:43 0:08:51 0:15:34 10 0:00:04 2 0:08:21 0:08:03 0:08:11 0:08:12 0:08:22 0:41:07 7 0:08:34 10 0:08:40 0:08:44 0:17:24 10

STANDARD (female)

Pos Athlete Category Chip Time LAP 1 LAP 2 RUN #R1 T1 #T1 LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 BIKE #B RUN #T2 LAP 1 LAP 2 RUN #R2
1 Angie Salter 50+ 1:04:53 0:06:04 0:05:59 0:12:02 1 0:00:34 1 0:07:59 0:07:43 0:07:45 0:07:49 0:07:52 0:39:06 1 0:00:43 2 0:06:25 0:06:04 0:12:29 1
2 Ailsa Cameron JUNIOR 1:07:28 0:06:16 0:06:39 0:12:54 2 0:00:46 2 0:08:05 0:07:40 0:07:54 0:07:57 0:08:05 0:39:39 2 0:00:41 1 0:06:51 0:06:40 0:13:31 2
3 Katrina Southwood 50+ 1:18:18 0:08:01 0:08:14 0:16:15 3 0:01:41 3 0:08:28 0:08:07 0:08:10 0:08:20 0:08:28 0:41:30 3 0:01:05 3 0:09:28 0:08:22 0:17:49 3